Results | Points | |
1st | Mike Ford(17) Reading Golf Club | 39 |
2nd | Gary Middleton(6) Calcot Park | 38 |
3rd | Ian Handland(19) | 37 |
4th | Vicky Salmon(18) | 35 |
5th | Keith Penny(21) None | 35 |
6th | Mick Kimmins(10) | 34 |
7th | Kevin Kersley(6) Reading Golf Club | 34 |
8th | Alan Quinn(28) None | 33 |
9th | Ian Dunn(9) | 32 |
10th | Nicole Hogarton-Tucker(20) | 32 |
11th | Martin Hall(20) | 31 |
12th | Nick Kaye(21) None | 30 |
13th | Mike Haas(20) | 29 |
14th | Nigel Barden(14) Sherfield Oaks | 28 |
15th | Gavin Rutter(19) | 28 |
16th | David Haworth(20) | 24 |
17th | Roger Young(22) None | 24 |
18th | Andy Menear(7) Maidenhead Golf Club | 24 |
19th | Jason Smith(28) | 24 |
20th | Jeff Wayling(24) None | 21 |
21st | Ian Westbury(28) | 21 |
22nd | James Kennedy(13) | 18 |
Page will refresh results automatically for one hour