Ian Westbury (28): Captain's Day Visitors Saturday 13th July 2013 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 378 | 164 | 504 | 2893 | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 5689 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 6 | 56 | NR | 6 | 7 | NR | 4 | 7 | 7 | 7 | 4 | 42 | NR | ||
Stableford | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 10 | 21 | ||
Result: 21 Points |
20th place (Jeff Wayling) 22nd place (James Kennedy)
Back to Captain's Day Visitors pages.
Compare this round against others in the competition