Results | Points | |
1st | Frank Perkins(16) | 42 |
2nd | Ashley Hewett(15) | 41 |
3rd | Paul Scrivens(10) | 41 |
4th | Peter Savory(26) | 41 |
5th | Simon Clark(15) | 40 |
6th | Stephen Middleton(15) | 40 |
7th | Michael Scott(8) | 40 |
8th | Jason Roberts(12) | 40 |
9th | Andrew Scholes(20) | 39 |
10th | Akhil Handa(5) | 39 |
11th | Timothy Shin(9) | 39 |
12th | Christopher Gosling(12) | 39 |
13th | Rachhpal Kelair(20) | 39 |
14th | David Smith(6) | 39 |
15th | Michael Pearse(19) | 39 |
16th | David West(23) | 39 |
17th | Martin Smith(15) | 39 |
18th | Richard Ingram(17) | 38 |
19th | Lionel Boyes(22) | 38 |
20th | Luke Johnson(28) Reading Golf Club | 38 |
21st | Darren Cunliffe(10) | 38 |
22nd | Stockins Jason(11) Reading Golf Club | 38 |
23rd | Mark Dinning(24) | 37 |
24th | Charles Freeman(26) | 37 |
25th | James Flood(18) | 37 |
26th | James Shin(10) | 37 |
27th | Roger Lester(20) | 37 |
28th | David Leyland(12) | 37 |
29th | Roger Smart(26) | 37 |
30th | Andrew Williams(12) Henley Golf Club | 36 |
31st | Michael Leyland(12) | 36 |
32nd | Nigel Mcallister(24) Reading Golf Club | 36 |
33rd | John Grace(18) Badgemore Park Golf Club | 36 |
34th | G Clark(20) Reading Golf Club | 36 |
35th | Roy Clark(14) Henley Golf Club | 36 |
36th | Duncan Montador(8) Reading Golf Club | 36 |
37th | Gary Middleton(6) Henley Golf Club | 36 |
38th | Paul Gardner(11) | 35 |
39th | Peter Dudman(15) Reading Golf Club | 35 |
40th | Arthur Manser(8) Reading Golf Club | 35 |
41st | Andy Menear(5) Maidenhead Golf Club | 35 |
42nd | Rob Bishop(14) Reading Golf Club | 35 |
43rd | Richard Turner(20) | 35 |
44th | Vincent Coleman(6) | 35 |
45th | Anthony Horsfall(15) | 34 |
46th | Alan Hicks(25) | 34 |
47th | Barry Stone(13) | 34 |
48th | Chris Arding(0) Reading Golf Club | 33 |
49th | James Stockings(17) Reading Golf Club | 33 |
50th | Ken Jay(15) | 33 |
51st | Peter Ambrose(11) | 33 |
52nd | Brian Miller(22) | 32 |
53rd | Alan Morrow(11) | 32 |
54th | Gary Yorke(26) | 32 |
55th | Ian Arding(14) Reading Golf Club | 32 |
56th | Trevor Gray(20) | 31 |
57th | Andy Dearing(28) | 31 |
58th | David Sarjent(13) Reading Golf Club | 31 |
59th | Paul Vincent(20) | 31 |
60th | Paul Gate(20) Reading Golf Club | 31 |
61st | Michael Gross(15) Badgemore Park Golf Club | 30 |
62nd | Terry Brown(15) | 30 |
63rd | Dave Spence(15) | 30 |
64th | S Waller(16) Reading Golf Club | 29 |
65th | Carlo Alexander(19) Reading Golf Club | 29 |
66th | Andrew Billing(12) | 29 |
67th | Nick Rogers(11) | 29 |
68th | Graham Ovenden(16) | 28 |
69th | David Clark(5) Reading Golf Club | 27 |
70th | Joseph Green(17) | 26 |
71st | Ray Arding(16) Reading Golf Club | 26 |
72nd | Simon Fuller(16) Reading Golf Club | 25 |
73rd | Jamie Weatherley(17) Reading Golf Club | 25 |
74th | Paul Evans(12) Henley Golf Club | 24 |
75th | Christopher Meredith(12) | 24 |
76th | Patrick Donohue(20) | 22 |
77th | Geoff Barnes(9) Reading Golf Club | 20 |
78th | John Johnson(25) Breadsall Priory GC | 19 |
79th | Andy Spears(28) Reading Golf Club | 6 |
80th | Stephen Weatherall(18) | 0 |
80th | John Clark(13) | 0 |
Page will refresh results automatically for one hour