Alan Hicks (25): Mens Open Saturday 19th September 2009 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 378 | 164 | 504 | 2893 | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 5689 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 4 | 5 | 6 | 6 | 6 | 3 | 7 | 3 | 6 | 46 | 4 | 4 | 7 | 7 | 3 | 7 | 5 | NR | 4 | 41 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 19 | 3 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 15 | 34 | ||
Result: 34 Points |
45th place (Anthony Horsfall) 47th place (Barry Stone)
Compare this round against others in the competition