Men Captain's Day 2012 |
||
Results | Points | |
1st | Andrew Brown(16) | 41 |
2nd | Malcolm Gregory(12) | 41 |
3rd | Simon Sawyer(13) | 41 |
4th | Mark Hipgrave(23) | 40 |
5th | Terry Taylor(16) | 40 |
6th | Jamie Reynolds(21) | 39 |
7th | Nicholas Kennedy(21) | 38 |
8th | Richard Hardy(13) | 38 |
9th | Lionel Boyes(16) | 38 |
10th | Barry Davies(15) | 37 |
11th | Peter Ambrose(12) | 37 |
12th | Chris Holmes(6) | 37 |
13th | Rod Wesson(23) | 37 |
14th | John Shanks(12) | 37 |
15th | Donald Manson(24) | 36 |
16th | Jason Roberts(11) | 36 |
17th | Chris Dodson(17) | 36 |
18th | Christopher Gosling(11) | 35 |
19th | Jim Griffiths(21) | 35 |
20th | Ralph Clifton(14) | 34 |
21st | Stuart Willey(19) | 34 |
22nd | Andrew Billing(11) | 34 |
23rd | Maurice Jones(18) | 33 |
24th | Simon J Clark(15) | 33 |
25th | Peter Heath(18) | 33 |
26th | Ash Taylor(20) | 33 |
27th | Michael Scott(9) | 32 |
28th | Joseph Green(16) | 32 |
29th | David Smith(7) | 32 |
30th | Darren Cunliffe(9) | 32 |
31st | Gary Barton(11) | 32 |
32nd | Steve Kayll(11) | 32 |
33rd | Stephen Ballard(12) | 31 |
34th | James Newport(16) | 30 |
35th | Fre Mesbah(19) | 30 |
36th | Tanveer Abbas(11) | 30 |
37th | Barry Stone(14) | 30 |
38th | Andrew Brodie(19) | 30 |
39th | Alan Hicks(21) | 29 |
40th | Tim Taylor(19) | 29 |
41st | Garry Taylor(17) | 29 |
42nd | Geoffrey Andrews(24) | 29 |
43rd | Paul Gardner(11) | 29 |
44th | Philip Taylor(14) | 28 |
45th | Paul Beckford(20) | 28 |
46th | David West(23) | 27 |
47th | Damon Turton(14) | 27 |
48th | Wyn Davies(24) | 27 |
49th | Stephen Middleton(17) | 27 |
50th | Christopher Meredith(12) | 27 |
51st | Kenneth Jay(16) | 26 |
52nd | Edward Allaway(20) | 26 |
53rd | Frank Perkins(15) | 25 |
54th | Brian Miller(22) | 25 |
55th | Enoch Turton(28) | 23 |
56th | John Scott(13) | 22 |
57th | Nathaniel Morgan(28) | 21 |
58th | Tom Sadler(23) | 20 |
59th | Raymond Cadge(21) | 19 |
Past Captains |
||
Results | Points | |
1st | Gary Barton | 32 |
2nd | Michael Scott | 32 |
3rd | Mike Ford | 29 |
4th | Christopher Meredith | 27 |
5th | David West | 27 |
6th | Roger Lester | 27 |
7th | Kenneth Jay | 26 |
Visiting Sponsors |
||
Results | Points | |
1st | Paul Gibson(11) | 41 |
2nd | Mark Bradley(2) | 39 |
3rd | Paul Dobson(28) | 37 |
4th | Mike Haas(18) | 35 |
5th | Bob Cooksley(17) | 33 |
6th | Nigel Cook(28) | 31 |
7th | Mike Ford(17) | 29 |
8th | Andy Menear(6) | 27 |
9th | Roger Lester(16) | 27 |
10th | Ben Travis(7) | 25 |
11th | Ian Westbury(28) | 17 |
12th | Warwick Dean(28) | 10 |
13th | Peter Corfe(28) | 2 |