Mike Ford (17): Mens Captain's Day Saturday 14th July 2012 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 378 | 164 | 504 | 2893 | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 5689 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 6 | 3 | NR | NR | NR | 3 | 5 | 3 | 5 | 25 | 4 | 4 | 5 | NR | NR | NR | 3 | 7 | 4 | 27 | NR | ||
Stableford | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 14 | 29 | ||
Result: 29 Points |
49th place (Paul Gardner) 51st place (Philip Taylor)
Back to Mens Captain's Day pages.
Compare this round against others in the competition