Julie Parsons (10): Captain's Day Saturday 14th July 2018 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 240 | 230 | 305 | 311 | 163 | 325 | 309 | 450 | 132 | 2465 | 5012 | ||
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | OUT | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 4 | 3 | 7 | 4 | 5 | 4 | 3 | 3 | 5 | 38 | 4 | 3 | 3 | 4 | NR | 5 | 5 | 6 | 4 | 34 | NR | ||
Stableford | 3 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 3 | 20 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 19 | 39 | ||
Result: 39 Points |
17th place (Alan Swadling) 19th place (Andre Jolly)
Compare this round against others in the competition