Jim Griffiths (20): Captain's Day Saturday 15th July 2017 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 2774 | 5698 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 6 | 5 | 7 | 5 | 4 | 5 | NR | 4 | 6 | 42 | 4 | 4 | 5 | 5 | 3 | 6 | NR | 5 | 3 | 35 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 13 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 21 | 34 | ||
Result: 34 Points |
62nd place (Rod Wesson) 64th place (Anne Nowell)
Compare this round against others in the competition