Carol Pearce (24): Captain's Day Saturday 15th July 2017 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 240 | 230 | 305 | 311 | 163 | 325 | 309 | 450 | 132 | 2465 | 5012 | ||
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | OUT | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 5 | 5 | 6 | 6 | 7 | 5 | 5 | 3 | 8 | 50 | 5 | 4 | 5 | 7 | 3 | 5 | 6 | 7 | 6 | 48 | 98 | ||
Stableford | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 1 | 15 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 17 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
79th place (Howard Nowell) 81st place (Sean Edgar)
Compare this round against others in the competition