Richard Metcalfe (16): Captain's Day Guests Saturday 16th July 2016 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 2774 | 5698 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 6 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 6 | 45 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 40 | 85 | ||
Stableford | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 15 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 21 | 36 | ||
Result: 36 Points |
1st place (Michael Scott) 3rd place (John Clark)
Back to Captain's Day Guests pages.
Compare this round against others in the competition