| Charles Freeman (8): Thursday Evening Roll Up - Stableford (qualifier) Thursday 27th August 2015 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
| SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 4 | 3 | 6 | 7 | 5 | 3 | 6 | 3 | 6 | 43 | 43 | ||||||||||||
| Stableford | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 17 | 17 | ||||||||||||
| Result: 35 Points | |||||||||||||||||||||||
8th place (Simon Sawyer) 10th place (Kieron Thorne)
Back to Thursday Evening Roll Up - Stableford (qualifier) pages.
Compare this round against others in the competition