| Peter Kay (15): Thursday Evening Roll Up - Stableford (qualifier) Thursday 28th May 2015 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
| SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 7 | 5 | 7 | 8 | NR | 5 | 6 | 3 | 8 | 49 | NR | ||||||||||||
| Stableford | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 11 | 11 | ||||||||||||
| Result: 29 Points | |||||||||||||||||||||||
17th place (Jeffrey Gardner) 19th place (Nick Fleming)
Back to Thursday Evening Roll Up - Stableford (qualifier) pages.
Compare this round against others in the competition