Charlie Brown (6): Mapledurham Mens Open Salver 2014 Sunday 27th July 2014 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 378 | 164 | 504 | 2893 | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 5689 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 39 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 75 | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 16 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 4 | 2 | 20 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 30 Points |
17th place (Peter Simeonov) 19th place (Barney Wytchard)
Back to Mapledurham Mens Open Salver 2014 pages.
Compare this round against others in the competition