Steve Chitty (13): Captain's Day Visitors Saturday 12th July 2014 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 378 | 164 | 504 | 2893 | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 5689 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | NR | 4 | 4 | 5 | NR | NR | 4 | NR | NR | 17 | 5 | 5 | 6 | 4 | NR | 4 | 5 | 6 | 4 | 39 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 14 | 24 | ||
Result: 24 Points |
13th place (Chris Price) 15th place (Nick Holman)
Back to Captain's Day Visitors pages.
Compare this round against others in the competition