Daniel Parks (13): Members 9 hole roll up Thursday 12th June 2014 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 6 | 6 | 6 | 6 | 7 | 4 | 8 | 4 | 9 | 56 | 56 | ||||||||||||
Stableford | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 9 | ||||||||||||
Result: 27 Points |
10th place (Michel Simoni) 12th place (Ian Harper)
Back to Members 9 hole roll up pages.
Compare this round against others in the competition