Richard Hardy (7): Thursday Night Roll Up 9 Hole Qualifying Thursday 5th September 2013 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 4 | 4 | 5 | 5 | 5 | 3 | 9 | 5 | 5 | 45 | 45 | ||||||||||||
Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 16 | 16 | ||||||||||||
Result: 34 Points |
9th place (Andrew Brodie) 11th place (Michael Williams)
Back to Thursday Night Roll Up 9 Hole Qualifying pages.
Compare this round against others in the competition