| Kari Dixon (10): Thursday Night Roll Up 9 Hole Qualifying Thursday 1st August 2013 | Mapledurham Front 9 Q - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 2551 | ||||||||||||
| SI | 6 | 8 | 3 | 1 | 5 | 7 | 4 | 9 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 6 | 6 | 47 | 47 | ||||||||||||
| Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
6th place (Max Teixeira) 8th place (John Scott)
Back to Thursday Night Roll Up 9 Hole Qualifying pages.
Compare this round against others in the competition