David West (22): Captains Drive In 2011 Saturday 31st December 2011 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 378 | 164 | 504 | 2893 | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 5689 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 7 | 49 | 5 | 5 | 5 | 5 | 4 | NR | 5 | NR | 4 | 33 | NR | ||
Points | -1 | -1 | 0 | 0 | -1 | +1 | -1 | 0 | -1 | -4 | 0 | 0 | 0 | +1 | 0 | -1 | 0 | -1 | 0 | -1 | -5 | ||
Result: -5 Points |
42nd place (Stuart Willey) 44th place (Graham Ovenden)
Back to Captains Drive In 2011 pages.
Compare this round against others in the competition