Irene Manson (36): Captains Day Saturday 11th July 2009 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 250 | 237 | 306 | 311 | 164 | 326 | 309 | 452 | 133 | 2488 | 5039 | ||
SI | 11 | 15 | 5 | 1 | 9 | 13 | 7 | 17 | 3 | OUT | 18 | 14 | 12 | 2 | 6 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 7 | 5 | 7 | 7 | 7 | 5 | 7 | 4 | 8 | 57 | 7 | 6 | NR | NR | NR | 7 | 6 | 7 | 4 | 37 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 11 | 25 | ||
Result: 25 Points |
Note: includes +1.0 score balancing amendment
15th place (Alan Hicks) 17th place (Brian Thomas)
Compare this round against others in the competition