Janet Gemmell (22): Captains Day Saturday 11th July 2009 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 250 | 237 | 306 | 311 | 164 | 326 | 309 | 452 | 133 | 2488 | 5039 | ||
SI | 11 | 15 | 5 | 1 | 9 | 13 | 7 | 17 | 3 | OUT | 18 | 14 | 12 | 2 | 6 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 7 | 42 | 4 | 5 | 7 | 5 | 4 | 7 | 5 | 9 | 5 | 51 | 93 | ||
Stableford | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 22 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 13 | 35 | ||
Result: 35 Points |
Note: includes +1.0 score balancing amendment
41st place (Donald Manson) 43rd place (Jean Brown)
Compare this round against others in the competition