Jessica Kennedy (14): Captains Day Saturday 12th July 2008 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 250 | 237 | 306 | 311 | 164 | 326 | 309 | 452 | 133 | 2488 | 5039 | ||
SI | 11 | 15 | 5 | 1 | 9 | 13 | 7 | 17 | 3 | OUT | 18 | 14 | 12 | 2 | 6 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | NR | 36 | 3 | NR | 4 | 5 | 3 | 5 | 6 | NR | 3 | 29 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 16 | 3 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 16 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
49th place (Dawn Banbury) 51st place (Jason Thomas)
Compare this round against others in the competition