Josephine Thompson (38): Captains Drive-in Monday 31st December 2007 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 250 | 237 | 306 | 311 | 164 | 326 | 309 | 452 | 133 | 2488 | 5039 | ||
SI | 11 | 15 | 5 | 1 | 9 | 13 | 7 | 17 | 3 | OUT | 18 | 14 | 12 | 2 | 6 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 6 | 6 | 8 | 7 | 9 | 5 | 7 | NR | NR | 48 | 6 | 6 | 7 | 9 | 6 | 9 | 6 | NR | 5 | 54 | NR | ||
Points | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | -6 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | -5 | -11 | ||
Result: -11 Points |
Note: includes +2.0 score balancing amendment
72nd place (David West) 74th place (Jason Thomas)
Back to Captains Drive-in pages.
Compare this round against others in the competition