Murray Kirby (16): Captains Drive-in Monday 31st December 2007 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 378 | 164 | 504 | 2893 | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 5689 | ||
SI | 9 | 11 | 1 | 3 | 13 | 15 | 5 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 12 | 4 | 10 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 47 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 42 | 89 | ||
Points | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | -5 | -1 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +2 | -3 | ||
Result: -3 Points |
44th place (Ralph Clifton) 46th place (John Shanks)
Back to Captains Drive-in pages.
Compare this round against others in the competition