Richard Ian Holroyd & Chris Rogers (15) (17/20 60% + 40% allowance): TCC Interclub Greensomes Seniors Wednesday 17th May 2023 | Mapledurham Golf - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 162 | 435 | 351 | 336 | 175 | 370 | 147 | 491 | 2798 | 249 | 274 | 323 | 341 | 175 | 351 | 333 | 471 | 154 | 2671 | 5469 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 38 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 40 | 78 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 22 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 20 | 42 | ||
Result: 42 Points |
Back to TCC Interclub Greensomes Seniors pages.