Jacqueline Browning (24) (95% allowance): Club Night - 3 Clubs and a Putter Thursday 30th March 2023 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 2547 | ||||||||||||
SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | NR | 6 | NR | NR | 7 | NR | NR | 6 | NR | 19 | NR | ||||||||||||
Stableford | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | ||||||||||||
Result: 4 Points |
18th place (Steve Robinson) 20th place (Simon Sawyer)
Back to Club Night - 3 Clubs and a Putter pages.
Compare this round against others in the competition