Paul Beckford (21) (95% allowance): March Midweek Medal Wednesday 22nd March 2023 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 171 | 446 | 370 | 354 | 190 | 397 | 163 | 500 | 2933 | 257 | 290 | 334 | 373 | 187 | 360 | 340 | 474 | 165 | 2780 | 5713 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 6 | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 9 | 51 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 44 | 95 | ||
Result: Nett 74 |
3rd place (Colston Davey) 5th place (Mike Ford)
Back to March Midweek Medal pages.
Compare this round against others in the competition