Nigel Gardner (4) (95% allowance): Club Night FINALE - 1 Club and a Putter Thursday 22nd September 2022 | Mapledurham Front9 Non Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 2924 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 7 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 7 | 45 | 45 | ||||||||||||
Stableford | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
16th place (Carl Lyons) 18th place (Chris Corke)
Back to Club Night FINALE - 1 Club and a Putter pages.
Compare this round against others in the competition