Alexander Jenkins (10) (95% allowance): Club Night Q - Back 9 Thursday 4th August 2022 | Mapledurham Back 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 2774 | 2774 | ||||||||||||
SI | 9 | 8 | 4 | 1 | 3 | 2 | 5 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 35 | ||||||||||||
Score | 4 | 7 | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 52 | 52 | ||||||||||||
Stableford | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 11 | 11 | ||||||||||||
Result: 11 Points |
28th place (Tim Robinson) 30th place (Toby Mellett)
Back to Club Night Q - Back 9 pages.
Compare this round against others in the competition