Julie Parsons (4) (95% allowance): Club Night Q - Back 9 Thursday 4th August 2022 | Mapledurham Back 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 240 | 230 | 305 | 311 | 163 | 325 | 309 | 450 | 132 | 2465 | 2465 | ||||||||||||
SI | 9 | 7 | 6 | 1 | 3 | 4 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 35 | ||||||||||||
Score | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 38 | 38 | ||||||||||||
Stableford | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
7th place (Ryan Williams) 9th place (Benjamin Courtnage)
Back to Club Night Q - Back 9 pages.
Compare this round against others in the competition