Craig Booth (10) (95% allowance): Club Night Q - Back 9 Thursday 4th August 2022 | Mapledurham Back 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 2774 | 2774 | ||||||||||||
SI | 9 | 8 | 4 | 1 | 3 | 2 | 5 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 35 | ||||||||||||
Score | 6 | 4 | 5 | NR | 5 | 5 | 5 | 7 | 4 | 41 | NR | ||||||||||||
Stableford | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
23rd place (Aaron McMordie-Ives) 25th place (Richard Yateman)
Back to Club Night Q - Back 9 pages.
Compare this round against others in the competition