Tim Anderson (9) (95% allowance): Club Night Q - Back 9 Thursday 4th August 2022 | Mapledurham Back 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 257 | 286 | 334 | 373 | 188 | 360 | 338 | 473 | 165 | 2774 | 2774 | ||||||||||||
SI | 9 | 8 | 4 | 1 | 3 | 2 | 5 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 41 | ||||||||||||
Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | 21 | ||||||||||||
Show extra round infoResult: 21 Points |
2nd place (Joshua Calkin) 4th place (Barry Elford)
Back to Club Night Q - Back 9 pages.
Compare this round against others in the competition