| Sam Goodyer (13) (95% allowance): Club Night - Bonanza 2.0 Thursday 28th July 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
| SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | NR | NR | 7 | 6 | NR | 4 | 5 | 7 | 8 | 37 | NR | ||||||||||||
| Stableford | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
21st place (Joshua Calkin) 23rd place (Aaron McMordie-Ives)
Back to Club Night - Bonanza 2.0 pages.
Compare this round against others in the competition