Isaac Dibsdall (13) (95% allowance): Club Night - Bonanza 2.0 Thursday 28th July 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 8 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 45 | 45 | ||||||||||||
Stableford | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 21 | 21 | ||||||||||||
Result: (Disqualified from competition: No Payment Received) |
23rd place (Aaron McMordie-Ives) 25th place (Charlie Jackson)
Back to Club Night - Bonanza 2.0 pages.
Compare this round against others in the competition