Nick Brock (20) (95% allowance): Captains Day Saturday 23rd July 2022 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 171 | 446 | 370 | 354 | 190 | 397 | 163 | 500 | 2933 | 257 | 290 | 334 | 373 | 187 | 360 | 340 | 474 | 165 | 2780 | 5713 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 4 | 3 | 7 | 5 | 5 | 6 | 5 | 4 | 8 | 47 | 5 | 5 | 7 | 7 | NR | 4 | 4 | 4 | 4 | 40 | NR | ||
Stableford | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 15 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 4 | 2 | 17 | 32 | ||
Result: 32 Points |
78th place (Frank Perkins) 80th place (Gary Oatham)
Compare this round against others in the competition