Ruth Perkins (21) (95% allowance): Captains Day Saturday 23rd July 2022 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 143 | 431 | 328 | 303 | 150 | 328 | 118 | 456 | 2557 | 240 | 232 | 304 | 311 | 163 | 325 | 311 | 451 | 132 | 2469 | 5026 | ||
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | OUT | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 4 | 4 | 7 | 5 | 4 | 3 | 4 | NR | 6 | 37 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 41 | NR | ||
Stableford | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 3 | 21 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 22 | 43 | ||
Result: 43 Points |
10th place (Paul Beckford) 12th place (Paul Myerson)
Compare this round against others in the competition