Cliff Brickley (14) (95% allowance): Captains Day Saturday 23rd July 2022 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 171 | 446 | 370 | 354 | 190 | 397 | 163 | 500 | 2933 | 257 | 290 | 334 | 373 | 187 | 360 | 340 | 474 | 165 | 2780 | 5713 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 6 | 5 | 5 | 5 | 5 | 3 | NR | 3 | 7 | 39 | NR | 4 | 4 | NR | 4 | 5 | 6 | 7 | NR | 30 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 13 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 11 | 24 | ||
Result: 24 Points |
102nd place (Richard Rowles) 104th place (Jamie Cunliffe)
Compare this round against others in the competition