Noreen Davey (29) (95% allowance): Captains Day Saturday 23rd July 2022 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 143 | 431 | 328 | 303 | 150 | 328 | 118 | 456 | 2557 | 240 | 232 | 304 | 311 | 163 | 325 | 311 | 451 | 132 | 2469 | 5026 | ||
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | OUT | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 4 | 4 | 7 | 6 | 5 | 5 | NR | 3 | 6 | 40 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 4 | 48 | NR | ||
Stableford | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 20 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 39 | ||
Result: 39 Points |
26th place (Daniel Sheehan) 28th place (Ronald Westbury)
Compare this round against others in the competition