Charlotte Woodward (15) (17/20 allowance): Club Night - Par/Bogey Thursday 21st July 2022 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 2547 | ||||||||||||
SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 6 | 6 | NR | NR | NR | 4 | 7 | 3 | 8 | 34 | NR | ||||||||||||
Points | 0 | -1 | -1 | -1 | -1 | 0 | -1 | +1 | -1 | -5 | -5 | ||||||||||||
Result: -5 Points |
32nd place (Kieron Thorne) 34th place (Stuart Mullins)
Back to Club Night - Par/Bogey pages.
Compare this round against others in the competition