Alexander Jenkins (9) (17/20 allowance): Club Night - Par/Bogey Thursday 21st July 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 6 | 3 | 6 | 4 | 7 | 4 | 5 | 4 | 8 | 47 | 47 | ||||||||||||
Points | -1 | +1 | -1 | +1 | -1 | 0 | 0 | 0 | -1 | -2 | -2 | ||||||||||||
Result: -2 Points |
15th place (Keith Sheard) 17th place (Carsten Pleiser)
Back to Club Night - Par/Bogey pages.
Compare this round against others in the competition