| John Buller (14) (95% allowance): Club Night Q Thursday 7th July 2022 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 2924 | ||||||||||||
| SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 8 | 4 | 6 | 8 | 6 | 4 | 6 | 5 | 6 | 53 | 53 | ||||||||||||
| Stableford | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
10th place (Ian McConnell) 12th place (Kieron Thorne)
Compare this round against others in the competition