| Alexander Smith (10) (95% allowance): Club Night Q Thursday 7th July 2022 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 2924 | ||||||||||||
| SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 6 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 41 | 41 | ||||||||||||
| Stableford | 1 | 1 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 21 | 21 | ||||||||||||
| Result: 21 Points | |||||||||||||||||||||||
2nd place (Aaron McMordie-Ives)
Compare this round against others in the competition