| Jackie Mullins (20) (95% allowance): Club Night - Bonanza Thursday 30th June 2022 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 2547 | ||||||||||||
| SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 6 | 5 | 7 | 7 | 7 | 4 | 7 | 5 | 8 | 56 | 56 | ||||||||||||
| Stableford | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
12th place (Craig Booth) 14th place (Nigel Jenkins)
Back to Club Night - Bonanza pages.
Compare this round against others in the competition