Declan Jacob (9) (95% allowance): Club Night - Bonanza Thursday 30th June 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 43 | 43 | ||||||||||||
Stableford | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
8th place (Luke Titcomb) 10th place (Marc Billins)
Back to Club Night - Bonanza pages.
Compare this round against others in the competition