Charlie Gadd (13) (95% allowance): Club Night - Bonanza Thursday 30th June 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 6 | 4 | 5 | 6 | 9 | 3 | 8 | 5 | 9 | 55 | 55 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 12 | 12 | ||||||||||||
Result: 12 Points |
37th place (Chris Corke) 39th place (Peter Romero)
Back to Club Night - Bonanza pages.
Compare this round against others in the competition