Charlotte Woodward (17) (95% allowance): Club Night - Bonanza Thursday 30th June 2022 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 2547 | ||||||||||||
SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 7 | 4 | NR | 7 | 7 | 6 | 5 | NR | 7 | 43 | NR | ||||||||||||
Stableford | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
34th place (Rebecca Oatham) 36th place (Dominic Robinson)
Back to Club Night - Bonanza pages.
Compare this round against others in the competition