Dominic Robinson (3) (95% allowance): Club Night Non-Q - Red Tees Only Thursday 9th June 2022 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 300 | 143 | 431 | 328 | 303 | 150 | 328 | 118 | 456 | 2557 | 2557 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 4 | 6 | 5 | 4 | NR | 5 | NR | 5 | 34 | NR | ||||||||||||
Stableford | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
22nd place (John Buller) 24th place (Nigel Gardner)
Back to Club Night Non-Q - Red Tees Only pages.
Compare this round against others in the competition