Julie Parsons (5) (95% allowance): Club Night Non-Q - Red Tees Only Thursday 9th June 2022 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 2547 | ||||||||||||
SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 4 | 3 | 6 | NR | 5 | 4 | 5 | 3 | 6 | 36 | NR | ||||||||||||
Stableford | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
11th place (Simon Cousins) 13th place (Toby Mellett)
Back to Club Night Non-Q - Red Tees Only pages.
Compare this round against others in the competition