Tim Lawrence (3) (95% allowance): Club Night Non-Q - Red Tees Only Thursday 9th June 2022 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 300 | 143 | 431 | 328 | 303 | 150 | 328 | 118 | 456 | 2557 | 2557 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 7 | 37 | 37 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 0 | 18 | 18 | ||||||||||||
Result: 18 Points |
3rd place (Paul Tett) 5th place (Paul Beckford)
Back to Club Night Non-Q - Red Tees Only pages.
Compare this round against others in the competition