| Dominic Robinson (5) (95% allowance): Club Night Q Thursday 2nd June 2022 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 2924 | ||||||||||||
| SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 6 | 3 | 4 | 6 | NR | NR | 6 | 3 | 4 | 32 | NR | ||||||||||||
| Stableford | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
15th place (David Randall) 17th place (James Newport)
Compare this round against others in the competition