Christopher Gosling (13) (95% allowance): Captains' Day Saturday 10th July 2021 | Mapledurham Golf - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 171 | 446 | 370 | 354 | 190 | 397 | 163 | 500 | 2933 | 257 | 290 | 334 | 373 | 187 | 360 | 340 | 474 | 165 | 2780 | 5713 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 8 | 44 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 7 | 4 | 42 | 86 | ||
Stableford | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 15 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 17 | 32 | ||
Result: 32 Points |
58th place (Peter Wild) 60th place (Joseph Green)
Compare this round against others in the competition